Corey Johnson (basketball)
Johnson playing for Harvard | |||||||||||||||
| No. 6 – Team Newcastle Knights | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Shooting guard | ||||||||||||||
| League | NBL | ||||||||||||||
| Personal information | |||||||||||||||
| Born | April 19, 1996 Ottawa, Ontario | ||||||||||||||
| Nationality | Canadian | ||||||||||||||
| Listed height | 6 ft 5 in (1.96 m) | ||||||||||||||
| Listed weight | 200 lb (91 kg) | ||||||||||||||
| Career information | |||||||||||||||
| High school | Vermont Academy (Saxtons River, Vermont) | ||||||||||||||
| College | Harvard (2015–2019) | ||||||||||||||
| NBA draft | 2019: undrafted | ||||||||||||||
| Playing career | 2019–present | ||||||||||||||
| Career history | |||||||||||||||
| 2019 | Zornotza ST | ||||||||||||||
| 2020 | Leicester Riders | ||||||||||||||
| 2020 | Guelph Nighthawks | ||||||||||||||
| 2020–2021 | Leicester Riders | ||||||||||||||
| 2021–22 | Newcastle Eagles | ||||||||||||||
| 2022 | Ottawa BlackJacks | ||||||||||||||
| 2023-24 | Derby Trailblazers | ||||||||||||||
| 2024-25 | Newcastle Knights | ||||||||||||||
Medals
| |||||||||||||||
Corey Johnson (born April 19, 1996) is a Canadian professional basketball player for the Ottawa BlackJacks of the Canadian Elite Basketball League. He played college basketball for Harvard University.