Crateús Airport
Dr. Lúcio Lima Regional Airport Aeroporto Regional Dr. Lúcio Lima | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Inaugural Twoflex flight in 2020 | |||||||||||
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Operator |
| ||||||||||
| Serves | Crateús | ||||||||||
| Time zone | BRT (UTC−03:00) | ||||||||||
| Elevation AMSL | 318 m / 1,043 ft | ||||||||||
| Coordinates | 05°12′40″S 040°42′15″W / 5.21111°S 40.70417°W | ||||||||||
| Website | www4 | ||||||||||
| Map | |||||||||||
| Runways | |||||||||||
| |||||||||||
| Statistics (2024) | |||||||||||
| |||||||||||
Dr. Lúcio Lima Regional Airport (IATA: JCS, ICAO: SNWS), is the airport serving Crateús, Brazil.
It is managed by contract by Visac Aeroportos.