Cressier NE railway station
Cressier NE | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The station in 2018 | |||||||||||||||
| General information | |||||||||||||||
| Location | Cressier Switzerland | ||||||||||||||
| Coordinates | 47°3′6.959″N 7°2′22.348″E / 47.05193306°N 7.03954111°E | ||||||||||||||
| Elevation | 435 m (1,427 ft) | ||||||||||||||
| Owned by | Swiss Federal Railways | ||||||||||||||
| Line(s) | Jura Foot line | ||||||||||||||
| Distance | 85.6 km (53.2 mi) from Lausanne | ||||||||||||||
| Platforms | 2 side platforms | ||||||||||||||
| Tracks | 2 | ||||||||||||||
| Train operators | Swiss Federal Railways | ||||||||||||||
| Connections | CarPostal SA bus line | ||||||||||||||
| Construction | |||||||||||||||
| Parking | Yes (15 spaces) | ||||||||||||||
| Bicycle facilities | Yes (9 spaces) | ||||||||||||||
| Accessible | No | ||||||||||||||
| Other information | |||||||||||||||
| Station code | 8504224 (CRNE) | ||||||||||||||
| Fare zone | 14 (Onde Verte) | ||||||||||||||
| Passengers | |||||||||||||||
| 2023 | 490 per weekday (SBB) | ||||||||||||||
| Services | |||||||||||||||
| |||||||||||||||
| |||||||||||||||
Cressier NE railway station (French: Gare de Cressier NE) is a railway station in the municipality of Cressier, in the Swiss canton of Neuchâtel. It is an intermediate stop on the standard gauge Jura Foot line of Swiss Federal Railways.