Cristhian Mosquera
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Cristhian Andrey Mosquera Ibargüen | ||||||||||||||||
| Date of birth | 27 June 2004 | ||||||||||||||||
| Place of birth | Alicante, Spain | ||||||||||||||||
| Height | 1.88 m (6 ft 2 in) | ||||||||||||||||
| Position(s) | Centre back | ||||||||||||||||
| Team information | |||||||||||||||||
| Current team | Valencia | ||||||||||||||||
| Number | 3 | ||||||||||||||||
| Youth career | |||||||||||||||||
| –2013 | Carolinas | ||||||||||||||||
| 2013–2016 | Hércules | ||||||||||||||||
| 2016–2021 | Valencia | ||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 2021–2023 | Valencia B | 14 | (0) | ||||||||||||||
| 2021– | Valencia | 82 | (1) | ||||||||||||||
| International career‡ | |||||||||||||||||
| 2018–2019 | Spain U15 | 4 | (0) | ||||||||||||||
| 2019 | Spain U16 | 4 | (0) | ||||||||||||||
| 2021–2022 | Spain U18 | 8 | (0) | ||||||||||||||
| 2022–2023 | Spain U19 | 8 | (0) | ||||||||||||||
| 2024– | Spain U21 | 4 | (0) | ||||||||||||||
| 2024– | Spain U23 | 1 | (0) | ||||||||||||||
| Medal record 
 | |||||||||||||||||
| *Club domestic league appearances and goals, correct as of 27 May 2025 ‡ National team caps and goals, correct as of 03:46, 16 October 2024 (UTC) | |||||||||||||||||
Cristhian Andrey Mosquera Ibargüen (born 27 June 2004) is a Spanish professional footballer who plays mainly as a centre-back for La Liga club Valencia.