Cristina Bucșa
Bucșa at the 2022 French Open | ||||||||||||
| Full name | Cristina Bucsa Bucsa | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Country (sports) | ||||||||||||
| Residence | Torrelavega, Spain | |||||||||||
| Born | 1 January 1998 Chișinău, Moldova | |||||||||||
| Height | 1.76 m (5 ft 9 in) | |||||||||||
| Turned pro | 2016 | |||||||||||
| Plays | Right-handed (two-handed backhand) | |||||||||||
| Coach | Ion Bucșa | |||||||||||
| Prize money | $3,155,239 | |||||||||||
| Singles | ||||||||||||
| Career record | 345–243 | |||||||||||
| Career titles | 1 WTA Challenger | |||||||||||
| Highest ranking | No. 56 (15 January 2024) | |||||||||||
| Current ranking | No. 112 (9 June 2025) | |||||||||||
| Grand Slam singles results | ||||||||||||
| Australian Open | 3R (2023) | |||||||||||
| French Open | 2R (2024) | |||||||||||
| Wimbledon | 2R (2023, 2024) | |||||||||||
| US Open | 2R (2022) | |||||||||||
| Other tournaments | ||||||||||||
| Olympic Games | 2R (2024) | |||||||||||
| Doubles | ||||||||||||
| Career record | 206–139 | |||||||||||
| Career titles | 6 | |||||||||||
| Highest ranking | No. 19 (10 June 2024) | |||||||||||
| Current ranking | No. 37 (9 June 2025) | |||||||||||
| Grand Slam doubles results | ||||||||||||
| Australian Open | QF (2024) | |||||||||||
| French Open | 3R (2024) | |||||||||||
| Wimbledon | 2R (2024) | |||||||||||
| US Open | 2R (2023) | |||||||||||
| Grand Slam mixed doubles results | ||||||||||||
| Australian Open | 1R (2025) | |||||||||||
| French Open | 2R (2025) | |||||||||||
| Wimbledon | 2R (2024) | |||||||||||
| US Open | 2R (2024) | |||||||||||
Medal record
| ||||||||||||
| Last updated on: 10 June 2025. | ||||||||||||
Cristina Bucsa Bucsa (Romanian: Cristina Bucșa; born 1 January 1998) is a Moldovan-born Spanish professional tennis player. She has career-high rankings of world No. 56 in singles, achieved on 15 January 2024, and No. 19 in doubles, achieved on 10 June 2024. She won a bronze medal in women's doubles at the 2024 Summer Olympics.