Cumberland, Indiana
Cumberland, Indiana | |
|---|---|
A residential neighborhood in northern Cumberland | |
Location in Hancock County and Marion County, Indiana | |
| Coordinates: 39°47′04″N 85°56′45″W / 39.78444°N 85.94583°W | |
| Country | United States |
| State | Indiana |
| Counties | Hancock, Marion |
| Townships | Buck Creek, Sugar Creek, Warren |
| Founded | July 7, 1831 |
| Incorporated | 1951 |
| Consolidated with Unigov | 1970 |
| Area | |
• Total | 2.82 sq mi (7.30 km2) |
| • Land | 2.81 sq mi (7.28 km2) |
| • Water | 0.01 sq mi (0.02 km2) |
| Elevation | 833 ft (254 m) |
| Population (2020) | |
• Total | 5,954 |
| • Density | 2,118.11/sq mi (817.93/km2) |
| Time zone | UTC-5 (EST) |
| • Summer (DST) | UTC-4 (EST) |
| ZIP code | 46229 |
| Area code | 317 |
| FIPS code | 18-16336 |
| GNIS feature ID | 2396672 |
| Website | www |
Cumberland is a town in Hancock and Marion counties, Indiana, United States. The population was estimated to be at 6,419 as of the 2023 census up from 5,169 in 2010.