Cushnie, Queensland
| Cushnie Queensland  | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 26°20′29″S 151°44′34″E / 26.3413°S 151.7427°E | ||||||||||||||
| Population | 145 (2021 census) | ||||||||||||||
| • Density | 1.854/km2 (4.802/sq mi) | ||||||||||||||
| Postcode(s) | 4608 | ||||||||||||||
| Area | 78.2 km2 (30.2 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location | |||||||||||||||
| LGA(s) | South Burnett Region | ||||||||||||||
| State electorate(s) | Nanango | ||||||||||||||
| Federal division(s) | Flynn | ||||||||||||||
  | |||||||||||||||
Cushnie is a rural locality in the South Burnett Region, Queensland, Australia. In the 2021 census, Cushnie had a population of 145 people.