Döbeln Hauptbahnhof
The outside of the station building, built 1868 | ||||||||||||||||||||||||||
| General information | ||||||||||||||||||||||||||
| Location | Bahnhofstr. 25, Döbeln, Saxony Germany | |||||||||||||||||||||||||
| Coordinates | 51°07′37″N 13°05′44″E / 51.126825°N 13.095617°E | |||||||||||||||||||||||||
| Line(s) |
| |||||||||||||||||||||||||
| Platforms | 4 | |||||||||||||||||||||||||
| Construction | ||||||||||||||||||||||||||
| Accessible | No (low platforms) | |||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||
| Station code | 1236 | |||||||||||||||||||||||||
| DS100 code | DDE | |||||||||||||||||||||||||
| IBNR | 8010080 | |||||||||||||||||||||||||
| Category | 5 | |||||||||||||||||||||||||
| Fare zone | ||||||||||||||||||||||||||
| Website | www.bahnhof.de | |||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||
| Opened | 2 June 1868 | |||||||||||||||||||||||||
| Services | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Döbeln Hauptbahnhof is the largest station in Döbeln in the German state of Saxony. Now an unstaffed halt, it was built as a Keilbahnhof ("wedge-shaped station"). The station is listed by the rail authorities with the abbreviation of DDE.
The diesel-worked Borsdorf–Coswig and electrified Riesa–Chemnitz lines cross in Döbeln Hbf. From 1884 to 1964 Döbeln Hbf was also the terminus of the 750 mm gauge railway from Oschatz.