Düsseldorf-Friedrichstadt station
| General information | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | Oberbilker Allee 76 Friedrichstadt, Düsseldorf, NRW Germany | ||||||||||||||||||||
| Coordinates | 51°12′43″N 6°47′21″E / 51.211901°N 6.789124°E | ||||||||||||||||||||
| Line(s) | |||||||||||||||||||||
| Platforms | 2 | ||||||||||||||||||||
| Construction | |||||||||||||||||||||
| Accessible | No | ||||||||||||||||||||
| Other information | |||||||||||||||||||||
| Station code | 14115 | ||||||||||||||||||||
| DS100 code | KDFS | ||||||||||||||||||||
| IBNR | 8001579 | ||||||||||||||||||||
| Category | 5 | ||||||||||||||||||||
| Fare zone | |||||||||||||||||||||
| Website | www.bahnhof.de | ||||||||||||||||||||
| History | |||||||||||||||||||||
| Opened | 29 May 1988 | ||||||||||||||||||||
| Services | |||||||||||||||||||||
| |||||||||||||||||||||
Düsseldorf-Friedrichstadt station is a through station in the district of Friedrichstadt in the city of Düsseldorf in the German state of North Rhine-Westphalia. The station was opened on 29 May 1988 on the new line opened by the Prussian state railways on 1 October 1891 between the Hamm Railway Bridge and Gerresheim as part of the construction of Düsseldorf Hauptbahnhof. It has two platform tracks and it is classified by Deutsche Bahn as a category 5 station.
The station is served by Rhine-Ruhr S-Bahn lines S 8 between Mönchengladbach and Wuppertal-Oberbarmen or Hagen, S 11 between Düsseldorf Airport and Bergisch Gladbach and S 28 between Mettmann Stadtwald or Wuppertal and Kaarster See, each every 20 minutes.