Daejeon Station
| Korean name | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hangul | 대전역 | ||||||||||
| Hanja | 大田驛 | ||||||||||
| Revised Romanization | Daejeon-yeok | ||||||||||
| McCune–Reischauer | Taechŏn-yŏk | ||||||||||
| General information | |||||||||||
| Location | 215 Jungang-ro, Dong District, Daejeon | ||||||||||
| Line(s) | Gyeongbu Line Gyeongbu high-speed railway | ||||||||||
| Platforms | 6 | ||||||||||
| Tracks | 13 | ||||||||||
| Connections | Metro station | ||||||||||
| Construction | |||||||||||
| Structure type | Aboveground/Straight | ||||||||||
| History | |||||||||||
| Opened | January 1, 1905 | ||||||||||
| Passengers | |||||||||||
| (Daily) Based on January–June 2011. KR: 44,913 | |||||||||||
| Services | |||||||||||
| 
 | |||||||||||
Daejeon Station (Korean: 대전역) is on South Korea's high-speed KTX railway network, 166.6 km south of Seoul Station.