Dalmeny railway station
Dalmeny railway station in 2009, tracks towards the Forth Bridge visible behind its entry arch, the Forth Road Bridge is to the left. | |||||
| General information | |||||
| Location | Dalmeny, Edinburgh Scotland | ||||
| Coordinates | 55°59′10″N 3°22′53″W / 55.9862°N 3.3815°W | ||||
| Grid reference | NT139778 | ||||
| Managed by | ScotRail | ||||
| Platforms | 2 | ||||
| Other information | |||||
| Station code | DAM | ||||
| History | |||||
| Original company | Edinburgh and Glasgow Railway original station North British Railway current station | ||||
| Pre-grouping | North British Railway | ||||
| Post-grouping | London and North Eastern Railway | ||||
| Key dates | |||||
| 1 March 1866 | Original station opened by E&GR | ||||
| 5 March 1890 | E&G station closed | ||||
| 28 April 1890 | NBR Forth Bridge station opened | ||||
| Passengers | |||||
| 2019/20 | 0.573 million | ||||
| 2020/21 | 88,890 | ||||
| 2021/22 | 0.270 million | ||||
| 2022/23 | 0.342 million | ||||
| 2023/24 | 0.441 million | ||||
| |||||
Dalmeny railway station is a railway station serving the towns of Dalmeny and South Queensferry, about 8 miles (13 km) west of Edinburgh city centre. It is on the Fife Circle Line, located just south of the Forth Bridge.