Dalrymple Heights
| Dalrymple Heights Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 21°03′32″S 148°30′28″E / 21.0588°S 148.5077°E | ||||||||||||||
| Population | 46 (2021 census) | ||||||||||||||
| • Density | 0.479/km2 (1.240/sq mi) | ||||||||||||||
| Postcode(s) | 4757 | ||||||||||||||
| Area | 96.1 km2 (37.1 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| LGA(s) | Mackay Region | ||||||||||||||
| State electorate(s) | Mirani | ||||||||||||||
| Federal division(s) | Capricornia | ||||||||||||||
| |||||||||||||||
Dalrymple Heights is a rural locality in the Mackay Region, Queensland, Australia. In the 2021 census, Dalrymple Heights had a population of 46 people.