Dan Bentley (footballer)
|
Bentley playing for Brentford in 2017 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Daniel Ian Bentley | ||
| Date of birth | 13 July 1993 | ||
| Place of birth | Basildon, England | ||
| Height | 6 ft 2 in (1.88 m) | ||
| Position(s) | Goalkeeper | ||
| Team information | |||
Current team | Wolverhampton Wanderers | ||
| Number | 25 | ||
| Youth career | |||
| Hutton Medway | |||
| 2001–2008 | Arsenal | ||
| 2008–2009 | Southend United | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2009–2016 | Southend United | 141 | (0) |
| 2011 | → Braintree Town (loan) | 2 | (0) |
| 2016–2019 | Brentford | 123 | (0) |
| 2019–2023 | Bristol City | 137 | (0) |
| 2023– | Wolverhampton Wanderers | 9 | (0) |
| *Club domestic league appearances and goals, correct as of 22:20, 20 May 2025 (UTC) | |||
Daniel Ian Bentley (born 13 July 1993) is an English professional footballer who plays as a goalkeeper for Premier League club Wolverhampton Wanderers. He has played in the English Football League for Southend United, Brentford and Bristol City.