Dani Rowe
Rowe at the 2018 European Road Cycling Championships.  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Danielle Rowe | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nickname | Dani | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | Danielle King 21 November 1990 Hamble, Hampshire, England  | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.75 m (5 ft 9 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 62 kg (137 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current team | Retired | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disciplines | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | Rider | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rider type | Endurance | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amateur team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010–2012 | Horizon Fitness | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Professional teams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009 | Vision1 Racing | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013–2016 | Wiggle–Honda | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 | Cylance Pro Cycling | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 | WaowDeals Pro Cycling | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Danielle 'Dani' Rowe MBE (née King; born 21 November 1990) is a British former road and track cyclist. She retired from cycling in December 2018.
A team pursuit gold medallist from the London Olympics in 2012, Rowe also won three consecutive world titles in the women's team pursuit, winning in 2011, (with Laura Trott and Wendy Houvenaghel), 2012 (with Trott and Joanna Rowsell), and 2013 (with Trott and Elinor Barker).