Daniel Avramovski
| 
 Avramovski playing for Macedonia U21 at UEFA Under-21 Euro 2017  | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 20 February 1995 | ||
| Place of birth | Skopje, Macedonia | ||
| Height | 1.84 m (6 ft 0 in) | ||
| Position(s) | Attacking midfielder | ||
| Team information | |||
Current team  | Iğdır | ||
| Number | 90 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) | 
| 2010–2014 | Rabotnichki | 8 | (0) | 
| 2013–2014 | → Makedonija GP (loan) | 29 | (1) | 
| 2014–2016 | Crvena Zvezda | 12 | (1) | 
| 2015–2016 | → OFK Beograd (loan) | 22 | (0) | 
| 2017–2019 | Olimpija Ljubljana | 7 | (0) | 
| 2017–2018 | → Vojvodina (loan) | 17 | (1) | 
| 2019–2020 | Vardar | 38 | (12) | 
| 2020–2022 | Kayserispor | 25 | (2) | 
| 2022–2023 | Sarajevo | 40 | (3) | 
| 2024–2025 | Boluspor | 36 | (17) | 
| 2025– | Iğdır | 9 | (2) | 
| International career‡ | |||
| 2011 | Macedonia U17 | 3 | (2) | 
| 2014–2017 | Macedonia U21 | 12 | (0) | 
| 2014– | North Macedonia | 8 | (0) | 
| 
*Club domestic league appearances and goals, correct as of 7 March 2025 ‡ National team caps and goals, correct as of 20 November 2019  | |||
Daniel Avramovski (Macedonian: Даниел Аврамовски; born 20 February 1995) is a Macedonian professional footballer who plays as an attacking midfielder for TFF First League club Iğdır.