Daniel Bravo
|
Bravo in 2012 | ||||||||||||||
| Personal information | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Daniel Bravo | |||||||||||||
| Date of birth | 9 February 1963 | |||||||||||||
| Place of birth | Toulouse, France | |||||||||||||
| Height | 1.76 m (5 ft 9 in) | |||||||||||||
| Position(s) | Midfielder | |||||||||||||
| Senior career* | ||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||
| 1980–1983 | Nice | 91 | (18) | |||||||||||
| 1983–1987 | Monaco | 122 | (22) | |||||||||||
| 1987–1989 | Nice | 50 | (18) | |||||||||||
| 1989–1996 | Paris Saint-Germain | 217 | (23) | |||||||||||
| 1996–1997 | Parma | 24 | (0) | |||||||||||
| 1997–1998 | Lyon | 14 | (4) | |||||||||||
| 1998–1999 | Marseille | 20 | (1) | |||||||||||
| 1999–2000 | Nice | 19 | (1) | |||||||||||
| Total | 557 | (87) | ||||||||||||
| International career | ||||||||||||||
| 1982–1989 | France | 13 | (1) | |||||||||||
Medal record
| ||||||||||||||
| *Club domestic league appearances and goals | ||||||||||||||
Daniel Bravo (born 9 February 1963) is a French former professional footballer who played as a midfielder. With the exception of a stint at Serie A's Parma, he spent all of his career in his native France, playing 217 matches for Paris Saint-Germain. He won the UEFA European Championship with France in 1984.