Daniel Cox
| Cox at the 2023 Wimbledon Championships | |
| Full name | Daniel Mark L. Cox | 
|---|---|
| Country (sports) | Great Britain | 
| Residence | Lincoln, England | 
| Born | 28 September 1990 Lincoln, England | 
| Height | 5 ft 7 in (1.70 m) | 
| Plays | Right-handed (two-handed backhand) | 
| Prize money | US$301,475 | 
| Singles | |
| Career record | 0–5 | 
| Career titles | 0 | 
| Highest ranking | No. 206 (28 July 2014) | 
| Current ranking | No. 365 (29 May 2023) | 
| Grand Slam singles results | |
| Australian Open | Q1 (2014) | 
| French Open | Q2 (2014) | 
| Wimbledon | 1R (2011, 2014) | 
| US Open | Q1 (2014) | 
| Doubles | |
| Career record | 0–1 | 
| Career titles | 0 | 
| Highest ranking | No. 309 (6 April 2015) | 
| Current ranking | No ranking (29 May 2023) | 
| Grand Slam doubles results | |
| Wimbledon | 1R (2011) | 
| Last updated on: 29 May 2023. | |
Daniel Mark L. Cox (born 28 September 1990 in Lincoln, England), is a British tennis player.
While playing tennis for Lincolnshire, he first came into international prominence when he reached the finals of Le Petit As, Tarbes. A right-hander who favours slow hardcourts, but seems to be comfortable on all surfaces, Cox choices to train at the Marco Tennis Academy, in Marbella, as a training base, favouring the warm weather training in Spain over that in the United Kingdom.