Daniel Sam (badminton)
| Daniel Sam | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Personal information | ||||||||||||||||||||||||||||||
| Country | Ghana | |||||||||||||||||||||||||||||
| Born | 7 January 1994 Sekondi-Takoradi, Ghana | |||||||||||||||||||||||||||||
| Residence | Accra, Ghana | |||||||||||||||||||||||||||||
| Height | 1.75 m (5 ft 9 in) | |||||||||||||||||||||||||||||
| Weight | 64 kg (141 lb) | |||||||||||||||||||||||||||||
| Years active | Banned by disciplinary committee from Sports until 2028 | |||||||||||||||||||||||||||||
| Handedness | Right | |||||||||||||||||||||||||||||
| Coach | Jacob Evans Wilson | |||||||||||||||||||||||||||||
| Men's singles & doubles | ||||||||||||||||||||||||||||||
| Highest ranking | 237 (MS 30 August 2018) 190 (MD 10 July 2014) 248 (XD 16 October 2014) | |||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||
| BWF profile | ||||||||||||||||||||||||||||||
Daniel Sam (born 7 January 1994) is a Ghanaian badminton player. He competed at the 2010, 2014 and 2018 Commonwealth Games. In 2011, he won the bronze medal at the All-Africa Games in the men's doubles event partnered with Solomon Mensah Nyarko. He was one of the 14 players selected for the Road to Rio Program, a program that aimed to help African badminton players to compete at the 2016 Olympic Games. Having faced disciplinary issues including being suspended for six times in ten years, he was banned for 6 years by his national governing body of the sport, after a disciplinary hearing in 2021