Daniela (footballer)
| Personal information | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Daniela Alves Lima | |||||||||||||||||||||||||
| Date of birth | 12 January 1984 | |||||||||||||||||||||||||
| Place of birth | São Paulo, Brazil | |||||||||||||||||||||||||
| Height | 1.67 m (5 ft 6 in) | |||||||||||||||||||||||||
| Position(s) | Midfielder | |||||||||||||||||||||||||
| Senior career* | ||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||||||||||||
| Portuguesa | ||||||||||||||||||||||||||
| 2003 | San Diego Spirit | 17 | (0) | |||||||||||||||||||||||
| 2004 | Kopparbergs/Göteborg FC | 3 | (1) | |||||||||||||||||||||||
| 2005 | Hampton Roads Piranhas | 4 | (0) | |||||||||||||||||||||||
| 2005–2006 | Bay State Select | |||||||||||||||||||||||||
| 2007 | Saad Esporte Clube | |||||||||||||||||||||||||
| 2008 | Linköpings FC | 22 | (6) | |||||||||||||||||||||||
| 2009 | Saint Louis Athletica | 4 | (2) | |||||||||||||||||||||||
| 2010 | Hampton Roads Piranhas | 1 | (0) | |||||||||||||||||||||||
| International career‡ | ||||||||||||||||||||||||||
| 2002 | Brazil U-19 | |||||||||||||||||||||||||
| 1999–2008 | Brazil | |||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||
|
*Club domestic league appearances and goals, correct as of 22:11, 30 September 2009 (UTC) ‡ National team caps and goals, correct as of 22:11, 30 September 2009 (UTC) | ||||||||||||||||||||||||||
Daniela Alves Lima (born 12 January 1984), commonly known as Daniela, is a former Brazilian football midfielder who played for professional clubs in Brazil, Sweden and the United States. As a member of the Brazil women's national football team she participated in two FIFA Women's World Cups and three Olympic Games. Daniela was a box-to-box central midfielder who was renowned for her powerful long range shots.