Daniele Arrigoni
|
Arrigoni as Bologna manager | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 28 August 1959 | ||
| Place of birth | Cesena, Italy | ||
| Position(s) | Defender | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1981–1984 | Cesena | 52 | (2) |
| 1984–1986 | Ancona | 51 | (3) |
| 1988–1989 | Forlì | 32 | (2) |
| 1989–1991 | Siena | 63 | (4) |
| 1991–1992 | Monopoli | 32 | (2) |
| 1992–1993 | Triestina | 24 | (1) |
| Total | 254 | (14) | |
| Managerial career | |||
| 1994–1996 | Castel San Pietro | ||
| 1997–1998 | Castel San Pietro | ||
| 1998–1999 | Montevarchi | ||
| 1999–2001 | Vis Pesaro | ||
| 2001–2002 | Messina | ||
| 2002–2003 | Palermo | ||
| 2003–2004 | Frosinone | ||
| 2004–2005 | Cagliari | ||
| 2006–2007 | Livorno | ||
| 2007–2008 | Bologna | ||
| 2010 | Triestina | ||
| 2010 | Sassuolo | ||
| 2011–2012 | Cesena | ||
| *Club domestic league appearances and goals | |||
Daniele Arrigoni (born 28 August 1959) is an Italian football manager and former player, who played as a defender.