Danzig gulden
| 
 | |||||
| Unit | |||||
| Plural | Gulden | ||||
| Denominations | |||||
| Subunit | |||||
| 1⁄100 | Pfennig | ||||
| Plural | |||||
| Pfennig | Pfennig | ||||
| Banknotes | 10, 20, 25, 50, 100, 500, 1000 Gulden | ||||
| Coins | 1, 2, 5, 10 Pfennig 1⁄2, 1, 2, 5, 10, 25 Gulden | ||||
| Demographics | |||||
| User(s) | Free City of Danzig | ||||
| Issuance | |||||
| Central bank | Bank of Danzig | ||||
| This infobox shows the latest status before this currency was rendered obsolete. | |||||
The gulden, divided into 100 Pfennig, was the currency of the Free City of Danzig from 1923 to 1939.