Dariusz Adamczuk
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Dariusz Adamczuk | ||||||||||||||||
| Date of birth | 21 October 1969 | ||||||||||||||||
| Place of birth | Szczecin, Polish People’s Republic | ||||||||||||||||
| Height | 1.80 m (5 ft 11 in) | ||||||||||||||||
| Position(s) | Defender, midfielder | ||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 1987–1992 | Pogoń Szczecin | ||||||||||||||||
| 1992–1993 | Eintracht Frankfurt | 5 | (0) | ||||||||||||||
| 1993–1994 | Dundee | 11 | (1) | ||||||||||||||
| 1993–1994 | Udinese | 2 | (0) | ||||||||||||||
| 1994–1995 | Belenenses | 5 | (0) | ||||||||||||||
| 1995 | Pogoń Szczecin | 6 | (0) | ||||||||||||||
| 1996–1999 | Dundee | 103 | (8) | ||||||||||||||
| 1999–2002 | Rangers | 13 | (0) | ||||||||||||||
| 2001 | → Wigan Athletic (loan) | 3 | (0) | ||||||||||||||
| 2006 | Pogoń Szczecin Nowa | ||||||||||||||||
| 2010 | Pogoń Szczecin II | ||||||||||||||||
| 2012–2016 | Mewa Resko | ||||||||||||||||
| International career | |||||||||||||||||
| Poland U16 | 2 | (0) | |||||||||||||||
| Poland U18 | |||||||||||||||||
| Poland Olympic | |||||||||||||||||
| 1992–1999 | Poland | 11 | (1) | ||||||||||||||
Medal record
| |||||||||||||||||
| *Club domestic league appearances and goals | |||||||||||||||||
Dariusz Adamczuk (born 21 October 1969) is a Polish former professional footballer.