Darko Krsteski
| Personal information | |||
|---|---|---|---|
| Full name |
Darko Krsteski Дарко Крстески | ||
| Date of birth | 9 August 1971 | ||
| Place of birth | Prilep, SFR Yugoslavia | ||
| Position(s) | Central defender | ||
| Team information | |||
Current team | Karaorman (manager) | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1993–1997 | Pobeda | 76 | (3) |
| 1997–1999 | Red Star Belgrade | 13 | (0) |
| 1999–2005 | Sutjeska | 133 | (15) |
| 2004–2007 | Borac Čačak | 41 | (4) |
| 2005 | → Al-Faisaly (loan) | ||
| 2007–2008 | Floriana | 17 | (4) |
| 2008–2009 | Pobeda | 21 | (1) |
| International career‡ | |||
| 2000–2001 | Macedonia | 2 | (0) |
| Managerial career | |||
| 2009–2010 | Pobeda (assistant) | ||
| 2014 | 11 Oktomvri | ||
| 2015–2016 | Pobeda | ||
| 2017 | Tikvesh | ||
| 2018–2019 | Pelister | ||
| 2022– | Karaorman | ||
|
*Club domestic league appearances and goals ‡ National team caps and goals, correct as of 8 March 2010 | |||
Darko Krsteski (Macedonian: Дарко Крстески; born 9 August 1971) is a retired Macedonian football defender.