David Bisconti
| Personal information | |||
|---|---|---|---|
| Full name | Carlos David Nazareno Bisconti | ||
| Date of birth | September 22, 1968 | ||
| Place of birth | Murphy, Santa Fe, Argentina | ||
| Height | 1.80 m (5 ft 11 in) | ||
| Position(s) | Midfielder, Striker | ||
| Youth career | |||
| Rosario Central | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1988–1993 | Rosario Central | 154 | (28) |
| 1993–1996 | Yokohama Marinos | 121 | (53) |
| 1997–1998 | Universidad Católica | 40 | (25) |
| 1998–1999 | Badajoz | 13 | (2) |
| 1999–2000 | Gimnasia de Jujuy | 21 | (3) |
| 2000–2002 | Avispa Fukuoka | 32 | (13) |
| 2002 | Sagan Tosu | 24 | (16) |
| Total | 405 | (140) | |
| International career | |||
| 1991 | Argentina | 5 | (1) |
| *Club domestic league appearances and goals | |||
Carlos David Nazareno Bisconti (born 22 September 1968), known as David Bisconti, is an Argentine former footballer who made 5 appearances for the Argentina national team.