David Puig
| David Puig | |||
|---|---|---|---|
| Personal information | |||
| Full name | David Puig Currius | ||
| Born | 7 December 2001 La Garriga, Spain | ||
| Height | 6 ft 2 in (1.88 m) | ||
| Weight | 185 lb (84 kg; 13.2 st) | ||
| Sporting nationality | Spain | ||
| Career | |||
| College | Arizona State University | ||
| Turned professional | 2022 | ||
| Current tour(s) | Asian Tour LIV Golf | ||
| Professional wins | 2 | ||
| Highest ranking | 77 (2 February 2025) (as of 15 June 2025) | ||
| Number of wins by tour | |||
| Asian Tour | 2 | ||
| Best results in major championships | |||
| Masters Tournament | DNP | ||
| PGA Championship | T60: 2025 | ||
| U.S. Open | T39: 2023 | ||
| The Open Championship | CUT: 2024 | ||
| Achievements and awards | |||
| |||
David Puig Currius (Catalan pronunciation: [ˈpuːʒ]; born 7 December 2001) is a Spanish professional golfer. He cut short his college career to join LIV Golf in 2022.