David Sesa
|
Sesa in 2014 | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 10 July 1973 | ||
| Place of birth | Zürich, Switzerland | ||
| Height | 1.74 m (5 ft 9 in) | ||
| Position(s) | Winger | ||
| Team information | |||
Current team | Rapperswil-Jona (manager) | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1991–1993 | Zürich | 30 | (2) |
| 1993–1994 | Baden | 27 | (22) |
| 1994–1998 | Servette | 129 | (32) |
| 1998–2000 | Lecce | 59 | (14) |
| 2000–2004 | Napoli | 76 | (4) |
| 2004 | Aarau | 3 | (0) |
| 2005 | Palazzolo | 12 | (2) |
| 2005–2008 | SPAL | 76 | (20) |
| 2008–2010 | Rovigo | 24 | (2) |
| International career | |||
| 1996–2002 | Switzerland | 36 | (1) |
| Managerial career | |||
| 2012–2014 | Wohlen | ||
| 2016–2017 | Anderlecht (assistant) | ||
| 2019–2020 | Al Ahly (assistant) | ||
| 2022 | Bellinzona | ||
| 2022– | Rapperswil-Jona | ||
| *Club domestic league appearances and goals | |||
David Sesa (born 10 July 1973) is a Swiss football manager and former player. He is the manager of Rapperswil-Jona. A midfielder or forward, he made 36 appearances for the Switzerland national team. He is the current manager of Bellinzona in the Swiss Challenge League.