Davis, California
Davis, California | |
|---|---|
|
Top: Davis Station (left) and Downtown (right); bottom: University of California, Davis | |
| Anthem: The Davis Song | |
Location of Davis in Yolo County, California | |
| Coordinates: 38°33′14″N 121°44′17″W / 38.55389°N 121.73806°W | |
| Country | United States |
| State | California |
| County | Yolo |
| Rail depot | 1868 |
| Incorporated | March 28, 1917 |
| Named after | Jerome C. Davis |
| Government | |
| • Mayor | Josh Chapman |
| • State senator | Christopher Cabaldon (D) |
| • Assemblymember | Cecilia Aguiar-Curry (D) |
| • U.S. rep. | Mike Thompson (D) |
| Area | |
• Total | 10.01 sq mi (25.92 km2) |
| • Land | 9.97 sq mi (25.83 km2) |
| • Water | 0.04 sq mi (0.09 km2) 0.32% |
| Elevation | 52 ft (16 m) |
| Population (2020) | |
• Total | 66,850 |
| • Density | 6,703.77/sq mi (2,588.44/km2) |
| Demonym | Davisite |
| Time zone | UTC−8 (Pacific) |
| • Summer (DST) | UTC−7 (PDT) |
| ZIP Codes | 95616–95618 |
| Area code | 530, 837 |
| FIPS code | 06-18100 |
| GNIS feature IDs | 277498, 2410296 |
| Website | cityofdavis |
| Official flower Lupinus microcarpus var. densiflorus 'Ed Gedling' (Golden lupine) | |
Davis is the most populous city in Yolo County, California, United States. Located in the Sacramento Valley region of Northern California, the city had a population of 66,850 in 2020, not including the on-campus population of the University of California, Davis, which was over 9,400 (not including students' families) in 2016. As of 2023, there were 40,850 students enrolled at the university, and is known as the biking capital of America.