Daxton Hill
| No. 23 – Cincinnati Bengals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Position: | Cornerback | ||||||||||
| Personal information | |||||||||||
| Born: | September 29, 2000 Tulsa, Oklahoma, U.S. | ||||||||||
| Height: | 6 ft 0 in (1.83 m) | ||||||||||
| Weight: | 195 lb (88 kg) | ||||||||||
| Career information | |||||||||||
| High school: | Booker T. Washington (Tulsa) | ||||||||||
| College: | Michigan (2019–2021) | ||||||||||
| NFL draft: | 2022: 1st round, 31st pick | ||||||||||
| Career history | |||||||||||
| |||||||||||
| Roster status: | Active | ||||||||||
| Career highlights and awards | |||||||||||
| |||||||||||
| Career NFL statistics as of 2024 | |||||||||||
| |||||||||||
Daxton Jor-El Hill (born September 29, 2000) is an American professional football cornerback for the Cincinnati Bengals of the National Football League (NFL). He played college football for the Michigan Wolverines, where he was named an All-Big Ten selection. He was selected by the Bengals in the first round of the 2022 NFL draft.