Dayton, Washington
Dayton | |
|---|---|
| Dayton, Washington | |
Columbia County Courthouse in Dayton | |
Location of Dayton, Washington | |
| Coordinates: 46°18′59″N 117°59′35″W / 46.31639°N 117.99306°W | |
| Country | United States |
| State | Washington |
| County | Columbia |
| Area | |
• Total | 1.44 sq mi (3.73 km2) |
| • Land | 1.44 sq mi (3.73 km2) |
| • Water | 0.00 sq mi (0.00 km2) |
| Elevation | 1,618 ft (493 m) |
| Population (2020) | |
• Total | 2,448 |
| • Density | 1,700/sq mi (660/km2) |
| Time zone | UTC−8 (Pacific (PST)) |
| • Summer (DST) | UTC−7 (PDT) |
| ZIP code | 99328 |
| Area code | 509 |
| FIPS code | 53-16970 |
| GNIS feature ID | 2410301 |
| Website | City of Dayton |
Dayton is a city in and the county seat of Columbia County, Washington, United States. The population was 2,448 at the 2020 census.