DeSoto, Texas
DeSoto, Texas | |
|---|---|
| City of DeSoto | |
| Motto(s): "Live, Work, Play in DeSoto" | |
Location of DeSoto in Dallas County, Texas | |
| Coordinates: 32°35′57″N 96°51′32″W / 32.59917°N 96.85889°W | |
| Country | United States of America |
| State | Texas |
| County | Dallas |
| Incorporated | 1949 |
| Government | |
| • Type | Council-manager |
| • City Council | Mayor |
| Area | |
• Total | 21.67 sq mi (56.12 km2) |
| • Land | 21.63 sq mi (56.03 km2) |
| • Water | 0.03 sq mi (0.09 km2) |
| Elevation | 666 ft (203 m) |
| Population (2020) | |
• Total | 56,145 |
| • Density | 2,595.34/sq mi (1,002.07/km2) |
| Time zone | UTC-6 (Central) |
| • Summer (DST) | UTC-5 (Central) |
| ZIP codes | 75115, 75123 |
| Area code(s) | 214, 469, 945, 972 |
| FIPS code | 48-20092 |
| GNIS feature ID | 2410329 |
| Website | The City of DeSoto, Texas |
DeSoto is a city in Dallas County, Texas, United States. DeSoto is a suburb of Dallas and is part of the Best Southwest area, which includes DeSoto, Cedar Hill, Duncanville, and Lancaster.