Delfina Merino
| 
 Merino in 2016  | |||
| Personal information | |||
|---|---|---|---|
| Born | 
15 October 1989 Vicente López, Argentina  | ||
| Height | 1.68 m (5 ft 6 in) | ||
| Weight | 59 kg (130 lb) | ||
| Playing position | Forward | ||
| Club information | |||
| Current club | Banco Provincia | ||
| Youth career | |||
| Banco Provincia | |||
| Senior career | |||
| Years | Team | ||
| –2010 | Banco Provincia | ||
| 2010–2011 | SCHC | ||
| 2011–2016 | Banco Provincia | ||
| 2016–2017 | SCHC | ||
| 2018 | Banco Provincia | ||
| 2018–2019 | SCHC | ||
| 2019–2020 | Banco Provincia | ||
| 2021– | Léopold | ||
| National team | |||
| Years | Team | Caps | Goals | 
| 2008–2009 | Argentina U21 | ||
| 2009– | Argentina | 304 | (87) | 
Medal record  | |||
Delfina Merino (born 15 October 1989) is an Argentine field hockey player. At the 2012 Summer Olympics, she competed for the Argentina national field hockey team and the team achieved the silver medal; at the 2020 Summer Olympics, she was part of the team that won the silver medal.