Deokjeong station
| Korean name | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hangul | 덕정역 | |||||||||||||||
| Hanja | 德亭驛 | |||||||||||||||
| Revised Romanization | Deokjeong-yeok | |||||||||||||||
| McCune–Reischauer | Tŏkchŏng-yŏk | |||||||||||||||
| General information | ||||||||||||||||
| Location | 350-242 Deokjeong-dong, 1356 Hwahamno, Yangju-si, Gyeonggi-do South Korea | |||||||||||||||
| Coordinates | 37°50′40″N 127°03′41″E / 37.84444°N 127.06139°E | |||||||||||||||
| Operated by | Korail | |||||||||||||||
| Line(s) | Gyeongwon Line | |||||||||||||||
| Platforms | 2 | |||||||||||||||
| Tracks | 4 | |||||||||||||||
| Construction | ||||||||||||||||
| Structure type | Aboveground | |||||||||||||||
| History | ||||||||||||||||
| Opened | October 15, 1911 December 15, 2006 () | |||||||||||||||
| Passengers | ||||||||||||||||
| Based on Jan-Dec of 2012. Line 1: 14,139 | ||||||||||||||||
| Services | ||||||||||||||||
| ||||||||||||||||
Deokjeong station is a station in Seoul Subway Line 1. On October 15, 1911, the service started. In 2006, it started to operate the metropolitan train.