Deptford railway station
| Deptford | |
|---|---|
| Location | Deptford |
| Local authority | London Borough of Lewisham |
| Managed by | Southeastern |
| Station code(s) | DEP |
| DfT category | E |
| Number of platforms | 2 |
| Accessible | Yes |
| Fare zone | 2 |
| National Rail annual entry and exit | |
| 2019–20 | 1.939 million |
| 2020–21 | 0.614 million |
| 2021–22 | 1.240 million |
| 2022–23 | 1.476 million |
| 2023–24 | 1.413 million |
| Key dates | |
| 8 February 1836 | Opening of temporary station |
| 24 December 1838 | New station building constructed |
| 15 March 1915 | Closed |
| 19 July 1926 | Reopened |
| 26 April 2012 | New station building constructed |
| Other information | |
| External links | |
| Coordinates | 51°28′44″N 0°01′35″W / 51.4788°N 0.0265°W |
| London transport portal | |
Deptford is a National Rail station in Deptford in London, England. It is on the Greenwich line, 3 miles 7 chains (5.0 km) down the line from London Bridge, and has staggered platforms on the London Bridge – Greenwich Railway Viaduct, a high brick viaduct on which the line runs at this point above Deptford High Street.
It is in Travelcard zone 2.