Deshorn Brown
|
Brown with Tampa Bay Rowdies in 2017 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Deshorn Dwayne Brown | ||
| Date of birth | 22 December 1990 | ||
| Place of birth | Manchester, Jamaica | ||
| Height | 1.88 m (6 ft 2 in) | ||
| Position(s) | Striker | ||
| Team information | |||
Current team | Mohammedan SC | ||
| Number | 9 | ||
| College career | |||
| Years | Team | Apps | (Gls) |
| 2010–2011 | Mobile Rams | 43 | (53) |
| 2012 | UCF Knights | 16 | (13) |
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2011 | Des Moines Menace | 10 | (9) |
| 2012 | Reading United | 13 | (13) |
| 2013–2015 | Colorado Rapids | 62 | (20) |
| 2015–2016 | Vålerenga | 37 | (13) |
| 2016 | Shenzhen | 14 | (7) |
| 2017 | Tampa Bay Rowdies | 14 | (3) |
| 2017 | D.C. United | 16 | (2) |
| 2018 | Lorca | 12 | (1) |
| 2018–2019 | Oklahoma City Energy | 34 | (16) |
| 2019–2021 | Bengaluru | 17 | (3) |
| 2021–2022 | NorthEast United | 22 | (12) |
| 2022 | Sacramento Republic | 12 | (1) |
| 2023– | Nongbua Pitchaya | 2 | (0) |
| International career‡ | |||
| 2013– | Jamaica | 14 | (2) |
|
*Club domestic league appearances and goals, correct as of 22 October 2022 ‡ National team caps and goals, correct as of 13 October 2015 | |||
Deshorn Dwayne Brown (born 22 December 1990) is a Jamaican professional footballer who plays as a forward for Indian super league club Mohammedan sc