Deuchar, Queensland
| Deuchar Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sacred Heart Catholic Church, 1996 | |||||||||||||||
| Coordinates | 28°05′55″S 151°56′50″E / 28.0986°S 151.9472°E | ||||||||||||||
| Population | 327 (2021 census) | ||||||||||||||
| • Density | 8.278/km2 (21.44/sq mi) | ||||||||||||||
| Postcode(s) | 4362 | ||||||||||||||
| Area | 39.5 km2 (15.3 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location | |||||||||||||||
| LGA(s) | Southern Downs Region | ||||||||||||||
| State electorate(s) | Southern Downs | ||||||||||||||
| Federal division(s) | Maranoa | ||||||||||||||
| |||||||||||||||
Deuchar is a rural locality in the Southern Downs Region, Queensland, Australia. In the 2021 census, Deuchar had a population of 327 people.