Devine, Texas
| Devine, Texas | |
|---|---|
| Downtown Devine, Texas | |
| Location within Medina County | |
| Coordinates: 29°08′05″N 98°54′16″W / 29.13472°N 98.90444°W | |
| Country | United States | 
| State | Texas | 
| County | Medina | 
| Area | |
|  • Total | 3.22 sq mi (8.35 km2) | 
| • Land | 3.21 sq mi (8.32 km2) | 
| • Water | 0.01 sq mi (0.03 km2) | 
| Elevation | 656 ft (200 m) | 
| Population  (2020) | |
|  • Total | 4,324 | 
| • Density | 1,345.36/sq mi (519.45/km2) | 
| Time zone | UTC-6 (Central (CST)) | 
| • Summer (DST) | UTC-5 (CDT) | 
| ZIP code | 78016 | 
| Area code | 830 | 
| FIPS code | 48-20152 | 
| GNIS feature ID | 2410332 | 
| Website | www | 
Devine is a city in Medina County, Texas, United States. The population was 4,324 at the 2020 census. It is part of the San Antonio Metropolitan Statistical Area.