Diamondvale, Queensland
| Diamondvale Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 28°39′49″S 151°57′42″E / 28.6636°S 151.9616°E | ||||||||||||||
| Population | 52 (2021 census) | ||||||||||||||
| • Density | 14.4/km2 (37.4/sq mi) | ||||||||||||||
| Postcode(s) | 4380 | ||||||||||||||
| Elevation | 843 m (2,766 ft) | ||||||||||||||
| Area | 3.6 km2 (1.4 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | Southern Downs Region | ||||||||||||||
| State electorate(s) | Southern Downs | ||||||||||||||
| Federal division(s) | Maranoa | ||||||||||||||
| |||||||||||||||
Diamondvale is a rural locality in the Southern Downs Region, Queensland, Australia. In the 2021 census, Diamondvale had a population of 52 people.