Diogo Prioste
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Diogo Ferreira Prioste | ||||||||||||||||
| Date of birth | 26 March 2004 | ||||||||||||||||
| Place of birth | Lisbon, Portugal | ||||||||||||||||
| Height | 1.79 m (5 ft 10 in) | ||||||||||||||||
| Position(s) | Midfielder | ||||||||||||||||
| Team information | |||||||||||||||||
Current team  | Benfica B | ||||||||||||||||
| Number | 86 | ||||||||||||||||
| Youth career | |||||||||||||||||
| 2010 | Damaia Ginásio Clube | ||||||||||||||||
| 2010– | Benfica | ||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 2022– | Benfica B | 55 | (8) | ||||||||||||||
| 2025– | Benfica | 1 | (0) | ||||||||||||||
| International career‡ | |||||||||||||||||
| 2019 | Portugal U15 | 5 | (0) | ||||||||||||||
| 2019–2020 | Portugal U16 | 11 | (2) | ||||||||||||||
| 2022 | Portugal U18 | 7 | (1) | ||||||||||||||
| 2022– | Portugal U19 | 7 | (0) | ||||||||||||||
| 2023– | Portugal U20 | 3 | (0) | ||||||||||||||
Medal record 
  | |||||||||||||||||
| 
*Club domestic league appearances and goals, correct as of 30 May 2025 ‡ National team caps and goals, correct as of 18:00, 21 November 2023 (UTC)  | |||||||||||||||||
Diogo Ferreira Prioste (born 26 March 2004) is a Portuguese professional footballer who plays as a midfielder for Benfica B.