District Council of Ceduna
| District Council of Ceduna South Australia | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ceduna Jetty | |||||||||||||||
Location of the District Council of Ceduna | |||||||||||||||
| Established | 1896 | ||||||||||||||
| Area | 5,427.1 km2 (2,095.4 sq mi) | ||||||||||||||
| Mayor | Perry Will | ||||||||||||||
| Council seat | Ceduna | ||||||||||||||
| Region | Eyre and Western | ||||||||||||||
| State electorate(s) | Flinders | ||||||||||||||
| Federal division(s) | Grey | ||||||||||||||
| Website | District Council of Ceduna | ||||||||||||||
| |||||||||||||||
The District Council of Ceduna is a local government area located on the far west coast of the Eyre Peninsula in South Australia. The district has a diverse business and industry with an estimated 240,000 tourists passing through every year. The township of Ceduna is the focal point of the district.