Division of Hume
| Hume Australian House of Representatives Division | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Interactive map of electorate boundaries | |||||||||||||||
| Created | 1901 | ||||||||||||||
| MP | Angus Taylor | ||||||||||||||
| Party | Liberal | ||||||||||||||
| Namesake | Hamilton Hume | ||||||||||||||
| Electors | 117,488 (2025) | ||||||||||||||
| Area | 2,674 km2 (1,032.4 sq mi) | ||||||||||||||
| Demographic | Outer metropolitan | ||||||||||||||
| 
 | |||||||||||||||
The Division of Hume is an Australian electoral division in the state of New South Wales. It lies on the outskirts of southwestern Sydney.