Division of Parramatta
| Parramatta Australian House of Representatives Division | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Interactive map of electorate boundaries | |||||||||||||||
| Created | 1901 | ||||||||||||||
| MP | Andrew Charlton | ||||||||||||||
| Party | Labor | ||||||||||||||
| Namesake | Parramatta | ||||||||||||||
| Electors | 117,535 (2025) | ||||||||||||||
| Area | 66 km2 (25.5 sq mi) | ||||||||||||||
| Demographic | Inner metropolitan | ||||||||||||||
| 
 | |||||||||||||||
The Division of Parramatta is an Australian electoral division in the state of New South Wales. It was created in 1900 and was one of the original 65 divisions contested at the first federal election. It is based in the western suburbs of Sydney. The current member, since the 2022 federal election, is Andrew Charlton, a member of the Australian Labor Party.
Parramatta is a diverse electorate with large immigrant communities from India and China, and has a higher than average university education rate according to the 2016 census. At the time of the 2022 Australian federal election, 12% of Parramatta's population possessed Chinese ancestry.