Division of Solomon
| Solomon Australian House of Representatives Division | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Interactive map of boundaries since the 2019 federal election | |||||||||||||||
| Created | 2000 | ||||||||||||||
| MP | Luke Gosling | ||||||||||||||
| Party | Labor | ||||||||||||||
| Namesake | Vaiben Louis Solomon | ||||||||||||||
| Electors | 71,888 (2022) | ||||||||||||||
| Area | 337 km2 (130.1 sq mi) | ||||||||||||||
| Demographic | Inner metropolitan | ||||||||||||||
| Territory electorate(s) | |||||||||||||||
| 
 | |||||||||||||||
The Division of Solomon is an Australian Electoral Division in the Northern Territory. It is largely coextensive with the Darwin/Palmerston metropolitan area. The only other division in the territory, the Division of Lingiari, covers the remainder of the territory.