Dominic Thompson (footballer)
| Personal information | |||
|---|---|---|---|
| Full name | Dominic Lewis Thompson | ||
| Date of birth | 26 July 2000 | ||
| Place of birth | Willesden, England | ||
| Height | 6 ft 0 in (1.83 m) | ||
| Position(s) | Left-back | ||
| Team information | |||
Current team | Motherwell | ||
| Number | 56 | ||
| Youth career | |||
| 2012–2019 | Arsenal | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2019–2022 | Brentford | 8 | (0) |
| 2021 | → Swindon Town (loan) | 25 | (0) |
| 2022 | → Ipswich Town (loan) | 17 | (0) |
| 2022–2025 | Blackpool | 36 | (0) |
| 2024 | → Forest Green Rovers (loan) | 19 | (1) |
| 2025– | Motherwell | 15 | (0) |
| *Club domestic league appearances and goals, correct as of 11:24, 8 June 2025 (UTC) | |||
Dominic Lewis Thompson (born 26 July 2000) is an English professional footballer who plays as a left-back for Scottish Premiership club Motherwell.
Thompson is a graduate of the Arsenal academy and began his senior career with Brentford in 2019. He appeared sparingly before transferring to Blackpool in 2022. After falling out of favour, he transferred to Motherwell in 2025.