Donald Williams (basketball)
| Personal information | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | February 24, 1973 Raleigh, North Carolina, U.S. | ||||||||||||||
| Listed height | 6 ft 3 in (1.91 m) | ||||||||||||||
| Listed weight | 190 lb (86 kg) | ||||||||||||||
| Career information | |||||||||||||||
| High school | Garner Magnet (Garner, North Carolina) | ||||||||||||||
| College | North Carolina (1991–1995) | ||||||||||||||
| NBA draft | 1995: undrafted | ||||||||||||||
| Playing career | 1995–2003 | ||||||||||||||
| Position | Point guard / shooting guard | ||||||||||||||
| Career history | |||||||||||||||
| 1995–1996 | UBC St.Pölten | ||||||||||||||
| 1996–1997 | TuS Herten | ||||||||||||||
| 1997–1998 | Sporting Athens | ||||||||||||||
| 1998 | Hapoel Zefat | ||||||||||||||
| 1998 | Sioux Falls Skyforce | ||||||||||||||
| 1998–1999 | Formula Shell | ||||||||||||||
| 1999 | Brandt Hagen | ||||||||||||||
| 1999–2000 | AEL Limassol | ||||||||||||||
| 2000–2001 | Besançon BCD | ||||||||||||||
| 2001 | Richmond Rhythm | ||||||||||||||
| 2001–2002 | Harlem Globetrotters | ||||||||||||||
| 2002–2003 | Limoges CSP | ||||||||||||||
| Career highlights | |||||||||||||||
As player
| |||||||||||||||
Medals
| |||||||||||||||
Donald E. Williams Jr. (born February 24, 1973) is an American former professional basketball player.