Donghu station (Guangzhou Metro)
| Chinese name | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Simplified Chinese | 东湖站 | |||||||||||||||||||||||||
| Traditional Chinese | 東湖站 | |||||||||||||||||||||||||
| Literal meaning | east lake | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| General information | ||||||||||||||||||||||||||
| Location | Yuexiu District, Guangzhou, Guangdong China | |||||||||||||||||||||||||
| Operated by | Guangzhou Metro Co. Ltd. | |||||||||||||||||||||||||
| Line(s) | ||||||||||||||||||||||||||
| Platforms | 2 (1 island platform) | |||||||||||||||||||||||||
| Construction | ||||||||||||||||||||||||||
| Structure type | Underground | |||||||||||||||||||||||||
| Accessible | Yes | |||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||
| Station code | 613 1010 | |||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||
| Opened | 28 December 2013 | |||||||||||||||||||||||||
| Services | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Donghu Station (Chinese: 东湖站) is a station on Line 6 of the Guangzhou Metro. It is located underground the Yuexiu District and started operation on 28 December 2013.