Dortmund-Scharnhorst station
Eastern access bridge | |||||||||||||||||||||
| General information | |||||||||||||||||||||
| Location | Flughafenstr. Dortmund, NRW Germany | ||||||||||||||||||||
| Coordinates | 51°32′18″N 7°32′13″E / 51.53833°N 7.53694°E | ||||||||||||||||||||
| Owned by | DB Netz | ||||||||||||||||||||
| Operated by | DB Station&Service | ||||||||||||||||||||
| Line(s) | |||||||||||||||||||||
| Platforms | 2 | ||||||||||||||||||||
| Train operators | DB Regio NRW eurobahn | ||||||||||||||||||||
| Construction | |||||||||||||||||||||
| Accessible | Yes | ||||||||||||||||||||
| Other information | |||||||||||||||||||||
| Station code | 1324 | ||||||||||||||||||||
| DS100 code | EDSH | ||||||||||||||||||||
| IBNR | 8001515 | ||||||||||||||||||||
| Category | 5 | ||||||||||||||||||||
| Fare zone | VRR: 382 | ||||||||||||||||||||
| Website | www.bahnhof.de | ||||||||||||||||||||
| History | |||||||||||||||||||||
| Opened | 1 April 1928 | ||||||||||||||||||||
| Services | |||||||||||||||||||||
| |||||||||||||||||||||
| |||||||||||||||||||||
Dortmund-Scharnhorst station is located between the Dortmund suburbs of Alt-Scharnhorst and Brackel in the German state of North Rhine-Westphalia on the Dortmund–Hamm line on Flughafenstraße.