Douglas Mineiro
| Personal information | |||
|---|---|---|---|
| Full name | Douglas Starnley Ferreira | ||
| Date of birth | 11 February 1993 | ||
| Place of birth | Nova Era, Brazil | ||
| Height | 1.88 m (6 ft 2 in) | ||
| Position(s) | Forward | ||
| Team information | |||
Current team | Maejo United | ||
| Number | 93 | ||
| Youth career | |||
| Grêmio Porto Alegre | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| –2014 | Baraúnas | ||
| 2014–2015 | CA Atenas | 13 | (1) |
| 2015–2016 | Brasil de Farroupilha | ||
| 2016–2017 | Pelotas | 0 | (0) |
| 2017–2018 | Zimbru Chișinău | 10 | (4) |
| 2018–2019 | Helsingør | 44 | (8) |
| 2020 | Lampang | 14 | (5) |
| 2020–2021 | Nongbua Pitchaya | 15 | (3) |
| 2021 | Rajpracha | 15 | (2) |
| 2022 | Customs Ladkrabang United | 16 | (3) |
| 2023 | Khanh Hoa | 2 | (1) |
| 2023–2024 | Satun | 19 | (7) |
| 2024– | Maejo United | 0 | (0) |
| *Club domestic league appearances and goals, correct as of 10 March 2024 (UTC) | |||
Douglas Starnley Ferreira (born 11 February 1993), commonly known as Douglas Mineiro, is a Brazilian footballer who currently plays as a forward for Thai League 3 club Maejo United.