Douliu railway station
| TRA railway station | |||||||||||
| Chinese name | |||||||||||
| Traditional Chinese | 斗六 | ||||||||||
| |||||||||||
| General information | |||||||||||
| Location | 187 Minsheng Rd Douliu, Yunlin County, Taiwan | ||||||||||
| Coordinates | 23°42′42″N 120°32′28″E / 23.7118°N 120.5411°E | ||||||||||
| Line(s) | |||||||||||
| Distance | 260.6 km to Keelung | ||||||||||
| Connections | |||||||||||
| Construction | |||||||||||
| Structure type | Ground level | ||||||||||
| Other information | |||||||||||
| Station code | A58 (statistical) | ||||||||||
| Classification | First class (Chinese: 一等) | ||||||||||
| Website | www | ||||||||||
| History | |||||||||||
| Opened | 1904-02-01 | ||||||||||
| Rebuilt | 2008-12-19 | ||||||||||
| Electrified | 1978-12-19 | ||||||||||
| Key dates | |||||||||||
| 1941-03 | Rebuilt | ||||||||||
| 1958-12 | Rebuilt | ||||||||||
| Passengers | |||||||||||
| 2017 | 4.885 million per year 1.51% | ||||||||||
| Rank | 25 out of 228 | ||||||||||
| Services | |||||||||||
| |||||||||||
| |||||||||||
Douliu (Chinese: 斗六; pinyin: Dòuliù) is a railway station in Yunlin County, Taiwan served by Taiwan Railways. Yunlin HSR station can be accessed here by bus.