Driscoll, Texas
Driscoll, Texas | |
|---|---|
Location of Driscoll, Texas | |
| Coordinates: 27°40′21″N 97°45′4″W / 27.67250°N 97.75111°W | |
| Country | United States |
| State | Texas |
| County | Nueces |
| Area | |
• Total | 1.16 sq mi (3.01 km2) |
| • Land | 1.16 sq mi (3.01 km2) |
| • Water | 0.00 sq mi (0.00 km2) |
| Elevation | 62 ft (19 m) |
| Population (2020) | |
• Total | 680 |
| • Density | 640.89/sq mi (247.51/km2) |
| Time zone | UTC-6 (Central (CST)) |
| • Summer (DST) | UTC-5 (CDT) |
| ZIP code | 78351 |
| Area code | 361 |
| FIPS code | 48-21436 |
| GNIS feature ID | 1334624 |
Driscoll is a city in Nueces County, Texas, United States. Its population was 680 at the 2020 census, down from 739 at the 2010 census.