Du Ruisseau station
Du Ruisseau | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entrance on Henri-Bourassa Blvd. West | |||||||||||||
| General information | |||||||||||||
| Location | 3735 Henri-Bourassa Blvd. West, Montreal, Quebec | ||||||||||||
| Coordinates | 45°31′44″N 73°41′28″W / 45.52889°N 73.69111°W | ||||||||||||
| Operated by | CDPQ Infra | ||||||||||||
| Line(s) | REM main line | ||||||||||||
| Connections | |||||||||||||
| Construction | |||||||||||||
| Parking | 1,060 spaces | ||||||||||||
| Bicycle facilities | 46 spaces | ||||||||||||
| Other information | |||||||||||||
| Fare zone | 2 | ||||||||||||
| Website | Du Ruisseau station (RTM) | ||||||||||||
| History | |||||||||||||
| Opened | 1994 | ||||||||||||
| Closed | May 11, 2020 | ||||||||||||
| Rebuilt | October 2025 (REM) | ||||||||||||
| Electrified | 1,500 V DC catenary | ||||||||||||
| Passengers | |||||||||||||
| 2019 | 537,900 (Exo) | ||||||||||||
| |||||||||||||
| Future services | |||||||||||||
| |||||||||||||
Du Ruisseau station is a future Réseau express métropolitain (REM) station in Montreal, Quebec, Canada, expected to open for REM service by October 2025. It was formerly a commuter rail station on the Deux-Montagnes line until Exo ended service in 2020.